CAPITAL STRUCTURE
Authorized Capital |
200 Million |
| Issued Capital | 100 Million |
| Paid-up Capital | 66 Million |
OWNERSHIP:
The ownership structure of the bank is as follows:
PROMOTERS (Group A) |
PERCENT |
| Nepal Government | 16.50 |
| Nepal Rastra Bank | 10.00 |
| Rastriya Banijya Bank | 5.00 |
| Nepal Bank Limited | 5.00 |
| Himilayan Bank Limited | 5.00 |
| Nepal Bangladesh Bank Limited | 5.00 |
| Nepal Investment Bank Limited | 2.50 |
| Members of the bank | 39.67 |
| Nirdhan Uthan Bank Limited | 10.00 |
| Staff of the Bank | 1.33 |
Total |
100.00 |

